Cozy and quiet 2 bedroom, 2 bathroom with 2 included parking spots that backs to the greenbelt/running track. Excellent location, walking distance to Westwood High School 183, 620, and TR45. Also close to many major employers: Dell, Apple, Emerson, nVidia, Visa, Cisco, Dell Children's Hospital, St. David's, Ascension Seton, Texas Children's Hospital, National Instruments, Tesla, Amazon, and Samsung.
| MLS # | 8624031 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1990 |
| Days On Site | 14 |
| Listing Provided By | Spyglass Realty | Sam Hasty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Story(s) | 1 |
| Units | 197 |
| Interior Features | Ceiling Fan(s), Granite Counters |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Flooring | Laminate |
| Exterior Features | Balcony |
|---|---|
| Foundation Details | Slab |
| Lot Features | Greenbelt |
| Parking Features | Parking Lot |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78750 |
| Area | NW |
| Community Name | Park West Condo |
| School District | Round Rock ISD |
| Elementary School | Anderson Mill |
| High School | Westwood |
| Listing VS Median (in Park West Condo) | |
Price: $1,295 low | high Med: $1,295 sqft: 952 low | high Med: 952 $ / sqft: $1 low | high Med: $1 On site: 14 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78750 |
| Area | NW |
| Community Name | Park West Condo |
| School District | Round Rock ISD |
| Elementary School | Anderson Mill |
| High School | Westwood |
| Listing VS Median (in Park West Condo) | |
Price: $1,295 low | high Med: $1,295 sqft: 952 low | high Med: 952 $ / sqft: $1 low | high Med: $1 On site: 14 low | high Med: 23.5 | |