New ListingCharming single-story home with a bright, open floor plan and fresh interior paint throughout. The inviting kitchen features granite countertops and a convenient breakfast bar, opening to a spacious living area filled with natural light. The generous primary suite offers a large bathroom with a relaxing garden tub and separate shower. Outside, enjoy a covered patio and additional deck area, perfect for entertaining or relaxing. Residents also have access to the community pool and playground. Ideally located in a neighborhood with incredible amenities and convenient access to shopping, dining, and everyday conveniences.
| MLS # | 1901285 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 5 |
| Listing Provided By | Engel & Volkers Austin | Richard Caprioli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,497 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Range, Refrigerator, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Wood |
| Construction Materials | Masonry – All Sides |
| Parking Features | Door-Single, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stonefield Sec 03 |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stonefield Sec 03) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,497 low | high Med: 1,497 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stonefield Sec 03 |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stonefield Sec 03) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,497 low | high Med: 1,497 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |