New ListingSuper cute 3/2 with the living room open to the kitchen. The private backyard has multiple areas to enjoy the space. No carpet!! Walk to Halal Bros, Bouldin Acres, Ramen Del Barrio, and many other great local establishments.
| MLS # | 5994264 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | Pauly Presley Realty | Brett Ponds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-Vaulted, Laminate Counters, No Interior Steps, Open Floorplan, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Dryer, Microwave, Gas Oven, Refrigerator, Washer |
| Fireplace Features | Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Few Trees, Level, Trees-Moderate |
| Patio And Porch Features | Patio |
| Fencing | Wood |
| Construction Materials | Brick Veneer, Hardi Plank Type, Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Quail Hollow Garden Homes Sec |
| School District | Pflugerville ISD |
| Elementary School | River Oaks |
| High School | John B Connally |
| Listing VS Median (in Quail Hollow Garden Homes Sec) | |
Price: $1,950 low | high Med: $307,660 sqft: 1,100 low | high Med: 1,039 $ / sqft: $2 low | high Med: $308 On site: 6 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Quail Hollow Garden Homes Sec |
| School District | Pflugerville ISD |
| Elementary School | River Oaks |
| High School | John B Connally |
| Listing VS Median (in Quail Hollow Garden Homes Sec) | |
Price: $1,950 low | high Med: $307,660 sqft: 1,100 low | high Med: 1,039 $ / sqft: $2 low | high Med: $308 On site: 6 low | high Med: 57 | |