New ListingThis lovely 3 bedroom, 2 bath home is ready for move-in! Well maintained & neutral colors throughout. Windows have blinds and there is great storage to make the most of. The home offers an elegant formal dining room with bay window, an island kitchen, bright breakfast area with window seat, den with elevated ceiling, great bedrooms, bathrooms. Built-in microwave, dishwasher & refrigerator. A covered patio overlooks a nicely sized yard!
| MLS # | 39045635 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Space Center | Jenifer Somich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,740 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 6683.00 |
| Lot Features | Cleared, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Five Corners |
| Community Name | City Park West Sec 02 |
| Listing VS Median (in City Park West Sec 02) | |
Price: $2,275 low | high Med: $141,138 sqft: 1,740 low | high Med: 1,876 $ / sqft: $1 low | high Med: $70 On site: 5 low | high Med: 10.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Five Corners |
| Community Name | City Park West Sec 02 |
| Listing VS Median (in City Park West Sec 02) | |
Price: $2,275 low | high Med: $141,138 sqft: 1,740 low | high Med: 1,876 $ / sqft: $1 low | high Med: $70 On site: 5 low | high Med: 10.5 | |