Cute, Art Deco era apartment in the heart of Montrose. 100 year old building with original hardwood floors throughout. Off-street, covered parking (for 1 car). Nice, quiet neighbors. Just down the street from River Oaks shops/restaurants/theater/FIT gym/Whole Foods/yoga/etc. Nice floor plan with tall ceilings, lots of windows, and all of the original 1920's architectural details and hardware. Upstairs unit. Call for more info or to schedule appointment; square footage is approximate. Reply with any question or to set up a showing.
| MLS # | 29106673 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1927 |
| Days On Site | 34 |
| Listing Provided By | McKenna Real Estate | Delilah McKenna |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 5550.00 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned, Detached Carport |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | ROSEMONT HEIGHTS EXT |
| Listing VS Median (in ROSEMONT HEIGHTS EXT) | |
Price: $1,545 low | high Med: $1,522 sqft: 750 low | high Med: 650 $ / sqft: $2 low | high Med: $2 On site: 34 low | high Med: 1173.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | ROSEMONT HEIGHTS EXT |
| Listing VS Median (in ROSEMONT HEIGHTS EXT) | |
Price: $1,545 low | high Med: $1,522 sqft: 750 low | high Med: 650 $ / sqft: $2 low | high Med: $2 On site: 34 low | high Med: 1173.5 | |