Amazing small community on Lake Mija with only one way in/out of the neighborhood. Newer paint inside and out, newer carpet in bedrooms and gameroom, ceramic tile throughout the rest of the home. Updated kitchen with soft-close cabinets/drawers, beautiful granite countertops and stainless steel appliances. Gameroom area upstairs. The home has lots of windows and natural light. Oversized primary bedroom and ensuite bathroom with updated freestanding shower and large walk in closet. There is a view of the lake across the street from the front yard and lake access as well. Zoned to CCISD.
| MLS # | 35078245 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 9 |
| Listing Provided By | Pegasus Property Management | Keri Angelina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,406 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Seabrook |
| Zip Code | 77586 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | Clearwater Estates |
| Listing VS Median (in Clearwater Estates) | |
Price: $2,595 low | high Med: $208,798 sqft: 2,406 low | high Med: 2,454 $ / sqft: $1 low | high Med: $83 On site: 9 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Harris |
| City | Seabrook |
| Zip Code | 77586 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | Clearwater Estates |
| Listing VS Median (in Clearwater Estates) | |
Price: $2,595 low | high Med: $208,798 sqft: 2,406 low | high Med: 2,454 $ / sqft: $1 low | high Med: $83 On site: 9 low | high Med: 65 | |
![]() | $415,0001409 Mija LaneSeabrook, TX 77586 |