New ListingAvailable for immediate move in. Very clean. New sod in front and back yards. Kitchen has large centerisland, granite countertops, stainless steel appliances including refrigerator, and is open to living area. Carpet only inbedrooms. Washer and dryer included. Compare the quality! Requirements: 620 min credit score, gross monthly income at least 3x monthly rent, good rental history. No smoking allowed. All Knippa Properties residents are enrolled in the Resident Benefits Package (RBP) for $50.00/month which includes liability insurance, credit building to help boost the resident's credit score with timely rent payments, up to $1M Identity Theft Protection, HVAC air filter delivery (for applicable properties), move-in concierge service making utility connection and home service setup a breeze during your move-in, our best-in-class resident rewards program, and much more! More details upon application.
| MLS # | 8620879 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Knippa Properties | Sky Knippa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,802 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Water Front | Yes |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Gas Range, Microwave, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Flooring | Carpet, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Sprinkler - Automatic |
| Fencing | Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Fort Dessau Villas |
| School District | Pflugerville ISD |
| Elementary School | Barron |
| High School | John B Connally |
| Listing VS Median (in Fort Dessau Villas) | |
Price: $2,200 low | high Med: $2,095 sqft: 1,802 low | high Med: 2,512 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Fort Dessau Villas |
| School District | Pflugerville ISD |
| Elementary School | Barron |
| High School | John B Connally |
| Listing VS Median (in Fort Dessau Villas) | |
Price: $2,200 low | high Med: $2,095 sqft: 1,802 low | high Med: 2,512 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 54 | |