Beautiful 3BR 2Bath home in Spring Branch area. Huge living area with bar,Formal dining,updated kitchen w/SS appliances, Granite counters,tiles in breakfast, living,formal dining.New windows,No carpet in bedrooms. Sprinkler system, big backyard for kids to play. Close to I-10 .It won't last long!!!! Come and see and call it your home!!!!
| MLS # | 68378549 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Southwest | Ruhina Ahmed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Campbell Woods |
| Listing VS Median (in Campbell Woods) | |
Price: $2,200 low | high Med: $335,000 sqft: 1,666 low | high Med: 2,581 $ / sqft: $1 low | high Med: $130 On site: 10 low | high Med: 131 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Campbell Woods |
| Listing VS Median (in Campbell Woods) | |
Price: $2,200 low | high Med: $335,000 sqft: 1,666 low | high Med: 2,581 $ / sqft: $1 low | high Med: $130 On site: 10 low | high Med: 131 | |