New ListingWelcome to this inviting 4-bedroom, 2-bath home in the desirable Deerwood neighborhood. With approximately 2,062 square feet of living space, the home offers a comfortable layout with plenty of room for everyday living, entertaining, and relaxing with family. Built in 1995, the property combines established charm with features that make it easy to maintain. There is no carpet throughout the home, with hard-surface flooring and tile throughout. Large windows bring in plenty of natural light, giving the interior a bright and welcoming feel. The kitchen offers generous cabinet storage, ample counter space, and modern appliances, providing a practical space for preparing meals and gathering. The spacious bedrooms offer comfortable retreats, while the primary bedroom includes its own private bathroom. Outside, the backyard is designed for enjoying the Texas weather, featuring a covered patio and private swimming pool-ideal for relaxing, hosting gatherings, or cooling off during the warmer months. An attached 2-car garage provides convenient parking along with additional storage.
| MLS # | 2015560 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | Peace of Mind Property Management, LLC | Jane DeJesus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,062 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 142930030100 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | DEER HOLLOW |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in DEER HOLLOW) | |
Price: $3,200 low | high Med: $435,000 sqft: 2,062 low | high Med: 2,436 $ / sqft: $2 low | high Med: $179 On site: 2 low | high Med: 152 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | DEER HOLLOW |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in DEER HOLLOW) | |
Price: $3,200 low | high Med: $435,000 sqft: 2,062 low | high Med: 2,436 $ / sqft: $2 low | high Med: $179 On site: 2 low | high Med: 152 | |