Welcome to this bright and cheerful one-story home in the sought-after Park at Blackhawk community! The open, flowing floor plan offers 4 bedrooms, 3 full baths, plus a versatile office, study, or flex space. The inviting kitchen features stainless steel appliances, stone countertops, and abundant cabinetry, opening seamlessly to the sunny breakfast area and spacious family room. A wall of windows fills the space with natural light and overlooks the covered patio and level backyard-perfect for relaxing or entertaining. Retreat to the spacious primary suite featuring a spa-inspired bath with a full-size walk-in shower and separate soaking tub. This modern home also includes a full-size refrigerator, washer and dryer, water softener, and reverse osmosis system. The Park at Blackhawk offers exceptional community amenities, including parks, playgrounds, a swimming pool, sports courts, scenic hike-and-bike trails, clubhouse, and a full-scale fitness center-yes, you may be able to cancel that gym membership! Conveniently located with easy access to SH 130, Pflugerville ISD schools, major shopping, dining, and everyday conveniences.
| MLS # | 2409185 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2020 |
| Days On Site | 9 |
| Listing Provided By | Avalar Austin | Joy Brillante Lynn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,207 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior Features | See Remarks, Ceiling Fan(s), In-Law Floorplan, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Appliances | See Remarks, Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Water Softener |
| Flooring | Carpet, Tile |
| Exterior Features | See Remarks |
|---|---|
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Covered, Rear Porch |
| Security Features | Fire Alarm, Security System |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Other, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Park/Blackhawk Iv Ph 2 |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Park/Blackhawk Iv Ph 2) | |
Price: $2,800 low | high Med: $2,800 sqft: 2,207 low | high Med: 2,207 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Park/Blackhawk Iv Ph 2 |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Park/Blackhawk Iv Ph 2) | |
Price: $2,800 low | high Med: $2,800 sqft: 2,207 low | high Med: 2,207 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |