Here's your chance to live in one of Austin's most iconic neighborhoods-Hyde Park. This 1 BD, 1 BA Victorian is full of charm with high ceilings, tall windows, wood floors, two living areas and a huge bedroom that takes up the entire upstairs. The main level has two living areas, a full bath and both front and back porches that give you that classic Hyde Park feel. But the real highlight is the location. From your doorstep, you can walk to neighborhood cafes, restaurants and parks, bike straight to UT or be downtown in minutes. With bus stops close by, you can live car-free while still enjoying all of Austin. A quick three-minute walk gets you to the UT Shuttle and just around the corner are your local favorites like: Antonelli's, Quack's, Asti, Hyde Park Bar & Grill, All Day Pizza and so much more. The upstairs is much larger but cannot be not fully reflected in the reported square footage due to the room's sloped ceiling. Move-in ready, this spot is perfect for students or anyone eager to soak up the history, charm and unbeatable walkability of Hyde Park.
| MLS # | 6064360 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1907 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty, LLC | Angele Moyseos |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 779 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Eat-in Kitchen, High Speed Internet, Interior Steps, Open Floorplan, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Ductless, Wall/Window Unit(s) |
| Heating | Natural Gas |
| Appliances | Gas Oven, Free-Standing Gas Range, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Curbs, Front Yard, Landscaped, Near Public Transit, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | None |
| Construction Materials | Frame, Wood Siding |
| Parking Features | Off Street, Outside |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Hyde Park |
| School District | Austin ISD |
| Elementary School | Lee |
| High School | McCallum |
| Listing VS Median (in Hyde Park) | |
Price: $2,000 low | high Med: $197,000 sqft: 779 low | high Med: 450 $ / sqft: $3 low | high Med: $438 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Hyde Park |
| School District | Austin ISD |
| Elementary School | Lee |
| High School | McCallum |
| Listing VS Median (in Hyde Park) | |
Price: $2,000 low | high Med: $197,000 sqft: 779 low | high Med: 450 $ / sqft: $3 low | high Med: $438 On site: 8 low | high Med: 8 | |