New ListingWelcome to this beautiful and move in ready home in Cypress Green Community. The home features 4 beds, 2 baths, built in 2022, high ceilings, nice kitchen with granite counter tops, breakfast bar and built-in appliances. You'll also enjoy the serenity of your private backyard with patio and no back neighbors. Many amenities in the subdivision like Resort-style Pool, Lap Pool, Pickleball and Tennis Courts, Dog Park, Playground, Splash Pad, Recreation Center with Fitness Facility. Zoned to Waller ISD. Make it yours today!
| MLS # | 56141462 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Texas Signature Realty | Huy Phan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Cypress Green Sec 2 Amending P |
| Listing VS Median (in Cypress Green Sec 2 Amending P) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,919 low | high Med: 1,919 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Cypress Green Sec 2 Amending P |
| Listing VS Median (in Cypress Green Sec 2 Amending P) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,919 low | high Med: 1,919 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |