New ListingCozy 2 bedroom 1 bath unit convenient to Bastrop and Elgin. Kitchen includes Stove, Dishwasher and Refrigerator. Equipped with a stackable washer and dryer in the hall. Water and Lawn Service are included. Deposits will be collected once application is approved in certified funds. Full month's rent due at move in - prorated due second month, if applicable. Pet fees are $350PER PET - $25 Pet Rent - CATS ONLY - please don't ask. Service animals are not a pet. Please be sure to complete the Request for an Assistance Animal document attached to the listing and select the correct option when completing the pet screening. ALL APPLICANTS whether they have an animal or not must register at https://reinemundrealestate.petscreening.com/A Resident Benefit package is offered to our tenants. The program handles pest control, air filter changes (if Applicable), utility set up, credit building and more at a rate of $40.00/month, available to every eligible property upon resident election. More details upon application. In addition to RBP, we provide access to liability insurance that meets your needs. Total Monthly Payment (Rent + RBP)*: ${1,010
| MLS # | 7993849 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | Heart of the Pines Real Estate | Laura Munos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Primary Bedroom on Main |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Space Heater |
| Appliances | Dishwasher, Free-Standing Range, Refrigerator |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Vinyl |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | See Remarks |
| Lot Features | None |
| Patio And Porch Features | None |
| Fencing | None |
| Construction Materials | Aluminum Siding |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | John Wessels Sub |
| School District | Bastrop ISD |
| Elementary School | Lost Pines |
| High School | Bastrop |
| Listing VS Median (in John Wessels Sub) | |
Price: $975 low | high Med: $975 sqft: 576 low | high Med: 576 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | John Wessels Sub |
| School District | Bastrop ISD |
| Elementary School | Lost Pines |
| High School | Bastrop |
| Listing VS Median (in John Wessels Sub) | |
Price: $975 low | high Med: $975 sqft: 576 low | high Med: 576 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |