Price Reduced ListingSecond Floor Condo available for immediate move in! This 2BR/1.5 unit has been well kept and is in great condition. Recent updates include a refreshed balcony (2025) and new paint in Primary Bedroom (2026). Balcony overlooks a well maintained courtyard. Two pools located in the complex. Comes with one reserved carport parking spot and one uncovered parking spot. Additional visitor parking is available. Now considering a small pet on a case by case basis. Conveniently located near Highland Village and River Oaks Shopping Center. Also available for sale.
| MLS # | 8292117 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1979 |
| Days On Site | 40 |
| Listing Provided By | CDW Group Realtors | Vita Provenzano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,018 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 4.44 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned, None |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Greenway Plaza |
| Community Name | Park St John Condo |
| Listing VS Median (in Park St John Condo) | |
Price: $1,799 low | high Med: $199,950 sqft: 1,018 low | high Med: 1,082 $ / sqft: $2 low | high Med: $186 On site: 40 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Greenway Plaza |
| Community Name | Park St John Condo |
| Listing VS Median (in Park St John Condo) | |
Price: $1,799 low | high Med: $199,950 sqft: 1,018 low | high Med: 1,082 $ / sqft: $2 low | high Med: $186 On site: 40 low | high Med: 48 | |