New ListingWelcome home to this beautifully maintained home offering modern living in the gated City Gate community! This spacious two-story home features an inviting open-concept floor plan with luxury vinyl plank flooring throughout the main living areas and a seamless flow between the kitchen, dining, and living spaces. The kitchen features quartz countertops, a large island, modern cabinetry, and stainless-steel appliances. Upstairs, you'll find four spacious bedrooms, including a private primary suite with a generous walk-in closet and ensuite bath featuring double sinks and a walk-in shower. A convenient second-floor utility room adds everyday functionality. Enjoy the privacy of a gated community with easy access to Highway 288 and Beltway 8, plus nearby shopping, dining, parks, and recreation.
| MLS # | 13828479 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Coming Soon |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | ST&A Realtors | Angel Tovar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,166 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | City Gate Sec 8 |
| Listing VS Median (in City Gate Sec 8) | |
Price: $2,550 low | high Med: $299,000 sqft: 2,166 low | high Med: 1,979 $ / sqft: $1 low | high Med: $151 On site: 5 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | City Gate Sec 8 |
| Listing VS Median (in City Gate Sec 8) | |
Price: $2,550 low | high Med: $299,000 sqft: 2,166 low | high Med: 1,979 $ / sqft: $1 low | high Med: $151 On site: 5 low | high Med: 98 | |