New ListingWelcome home! This spacious 4-bedroom home offers a comfortable and functional layout with plenty of room to live, work, and entertain. The open-concept kitchen flows seamlessly into the living areas, creating an inviting space for everyday living and gatherings. A bright sunroom provides additional flexible living space and is perfect for a home office, reading area, or relaxing year-round. The home offers abundant storage throughout, making organization a breeze. Situated on a large corner lot, the property provides plenty of outdoor space and added privacy. With four generously sized bedrooms, an open kitchen, sunroom, ample storage, and a desirable corner-lot location, this home is ready for its next residents. Schedule your showing today!
| MLS # | 49090946 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 3 |
| Listing Provided By | Lifestyles Realty Houston Inc. | Kristi Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,056 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Nicholstone |
| Listing VS Median (in Nicholstone) | |
Price: $2,300 low | high Med: $210,000 sqft: 2,056 low | high Med: 1,378 $ / sqft: $1 low | high Med: $152 On site: 3 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Nicholstone |
| Listing VS Median (in Nicholstone) | |
Price: $2,300 low | high Med: $210,000 sqft: 2,056 low | high Med: 1,378 $ / sqft: $1 low | high Med: $152 On site: 3 low | high Med: 19 | |