New ListingWelcome to your next home located in the South Side District of Houston, Texas! This charming multi-family home features 2 sizable bedrooms and 1 updated bathroom, thoughtfully spread out across 690 square feet of functional living space. Nestled in an exceptional location, this property is in close proximity to NRG Park just in time for Houston's Livestock Show and Rodeo. Downtown and The Medical Center is also a brief 11-minute drive or walking distance of public transportation. For outdoor enthusiasts, the tranquil Sunnyside Park is a short stroll. Uncover the charm and convenience of living in this effortlessly inviting home. Connect with us today to schedule a personal tour and embrace this outstanding lifestyle opportunity that could be yours!
| MLS # | 68738161 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | Extensive Realty Group | Tista Nelson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 690 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $950 low | high Med: $172,000 sqft: 690 low | high Med: 977 $ / sqft: $1 low | high Med: $182 On site: 2 low | high Med: 146.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $950 low | high Med: $172,000 sqft: 690 low | high Med: 977 $ / sqft: $1 low | high Med: $182 On site: 2 low | high Med: 146.5 | |