New ListingGorgeous two story townhome ready for occupancy on October 1st. Upon entering the front door, there's a large open living room that overlooks the kitchen. Lots of natural light and plenty of room to entertain. Kitchen comes fully equipped with a stainless fridge, stainless microwave & electric stove as well as a center island & plenty of cabinets. Primary suite & laundry room on first floor as well. Upstairs you will find the additional bedrooms & bathroom with tasteful fixtures & design. Located within 10 minutes of downtown Houston. Pets allowed on a case by case basis. Credit/background check required.
| MLS # | 68081001 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Preferred | Jessica Blauvelt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Sheffield Gardens |
| Listing VS Median (in Sheffield Gardens) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,666 low | high Med: 1,666 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Sheffield Gardens |
| Listing VS Median (in Sheffield Gardens) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,666 low | high Med: 1,666 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |