Rare opportunity to lease in a growing area. Newer built modern style home. Property features and open concept with two bedrooms and one bath. Upgraded appliances are all included. Home has a two car garage. Greenspace which is perfect for grilling and sitting out to watch the sun go down. Fully fenced. Lawn maintenance included with rent. Convenient to public transportation. Just minutes from Downtown Houston and the Houston Medical Center. Schedule your tour today!
| MLS # | 77022552 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | LouTex Realty | Marlynda Jennings |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Lot Features | Subdivision, Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Valencia Park |
| Listing VS Median (in Valencia Park) | |
Price: $1,400 low | high Med: $144,999 sqft: 1,100 low | high Med: 750 $ / sqft: $1 low | high Med: $193 On site: 9 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Valencia Park |
| Listing VS Median (in Valencia Park) | |
Price: $1,400 low | high Med: $144,999 sqft: 1,100 low | high Med: 750 $ / sqft: $1 low | high Med: $193 On site: 9 low | high Med: 71 | |