New ListingLocation, location, location! Come see this home with 3 bedrooms, 2 bathrooms! TLC needed but other than spending a small amount of money in it you will have a great home, close by schools (walking Distance) with entertainment, and restaurants nearby, the water park is 20 minutes away and the walking trails with bike trails are there for you and your family to enjoy!
| MLS # | 28577959 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 7 |
| Listing Provided By | Texas Sunset Realty | Zaira Paniagua |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,846 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77084 |
| Area | 8 |
| Subarea | Bear Creek South |
| Community Name | Glencairn Sec 03 |
| Listing VS Median (in Glencairn Sec 03) | |
Price: $1,950 low | high Med: $125,475 sqft: 1,846 low | high Med: 1,754 $ / sqft: $1 low | high Med: $75 On site: 7 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77084 |
| Area | 8 |
| Subarea | Bear Creek South |
| Community Name | Glencairn Sec 03 |
| Listing VS Median (in Glencairn Sec 03) | |
Price: $1,950 low | high Med: $125,475 sqft: 1,846 low | high Med: 1,754 $ / sqft: $1 low | high Med: $75 On site: 7 low | high Med: 29 | |