This 4 bedroom, 2 bath, 1,611 square foot House is located at 5619 Straight Way, Houston, TX 77339 has been on CBStagecoach.com for 31 days. This property is listed by My Castle Realty for $2,000 and is located in the North Kingwood Forest community of Houston, TX.
Description provided by CBStagecoach.com| MLS # | 77050401 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 31 |
| Listing Provided By | My Castle Realty | Michael Greiner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77339 |
| Area | 32 |
| Subarea | Kingwood West |
| Community Name | North Kingwood Forest |
| Listing VS Median (in North Kingwood Forest) | |
Price: $2,000 low | high Med: $2,150 sqft: 1,611 low | high Med: 2,086 $ / sqft: $1 low | high Med: $1 On site: 31 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77339 |
| Area | 32 |
| Subarea | Kingwood West |
| Community Name | North Kingwood Forest |
| Listing VS Median (in North Kingwood Forest) | |
Price: $2,000 low | high Med: $2,150 sqft: 1,611 low | high Med: 2,086 $ / sqft: $1 low | high Med: $1 On site: 31 low | high Med: 41 | |