New ListingIdeal for those craving low-maintenance living and a convenient commute, this newer-construction, second-floor apartment boasts approximately 482 well-designed square feet. Nestled away from the street, the bright 1-bedroom, 1-bath unit features high ceilings and neutral tones for a modern feel. The updated kitchen includes a stylish tile backsplash, refrigerator, and stove. With central heating and air conditioning, this home offers comfort and practicality. Located near I-45, Downtown Houston, universities, and employment centers are easily accessible. Don't miss out on this opportunity to live in this prime location! Utilities are included, except for cable/internet.
| MLS # | 57467719 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2013 |
| Days On Site | 6 |
| Listing Provided By | HomeSmart | Wendy Garcia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 482 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Cleared, Corner Lot, Subdivision, Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Edmundson Sec 06 |
| Listing VS Median (in Edmundson Sec 06) | |
Price: $925 low | high Med: $2,295 sqft: 482 low | high Med: 1,529 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Edmundson Sec 06 |
| Listing VS Median (in Edmundson Sec 06) | |
Price: $925 low | high Med: $2,295 sqft: 482 low | high Med: 1,529 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 17 | |