New ListingBEAUTIFUL FLOOR PLAN HOUSE IN CINCO RANCH. MOVE-IN READY OCTOBER 1ST, 2026. Front porch with Stucco veneer. House has 4 BEDROOMS with A STUDY ROOM. BUILT 2010. House is very OPEN & BRIGHT plus HIGH CEILING. SPACIOUS Living room is located right at the center of the house with BIG TALL WINDOWS. LARGE KITCHEN AREA with High bar GRANITE countertop and NOOK to be used as small working/ computer area or as a small Wine Bar. NO CARPET! ALL BEDROOMS HAVE INSTALLED ENGINEER LAMINATED WOOD FLOORING. Moreover, WASHER, DRYER, STAINLESS STEEL FRIDGE are included. QUIET & EASY ACCESS LOCATION. Effortless watering with automatic SPRINKLER SYSTEM around the house. Zoned with GOOD RATED CINCO RANCH SCHOOLS. Closed to major freeways, streets, market, restaurants, pharmacy...This house will not last long, show it today!
| MLS # | 89154648 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 5 |
| Listing Provided By | Precious Realty & Mortgage | Tram Bui |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,217 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Katy |
| Zip Code | 77494 |
| Area | 36 |
| Subarea | Katy Southwest |
| Community Name | Cinco Ranch Southwest Sec 34 |
| Listing VS Median (in Cinco Ranch Southwest Sec 34) | |
Price: $2,295 low | high Med: $2,295 sqft: 2,217 low | high Med: 2,217 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Katy |
| Zip Code | 77494 |
| Area | 36 |
| Subarea | Katy Southwest |
| Community Name | Cinco Ranch Southwest Sec 34 |
| Listing VS Median (in Cinco Ranch Southwest Sec 34) | |
Price: $2,295 low | high Med: $2,295 sqft: 2,217 low | high Med: 2,217 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |