**NO CREDIT CHECK!** This detached garage apartment is available for lease and features 3 bedrooms with flex space, 1 full bathroom, and approximately 1,100 square feet of living space. The unit includes a full kitchen, spacious living area, recessed lighting, private entrance, and additional parking. Conveniently located with easy access to the Gulf Freeway, University of Houston, NRG Stadium, major employment centers, dining, entertainment, and popular Houston destinations. A great option for anyone looking for a spacious and conveniently located rental.
| MLS # | 22360600 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1948 |
| Days On Site | 9 |
| Listing Provided By | Alumbra International Properties | Miriam Valencia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 6900.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Enfield |
| Listing VS Median (in Enfield) | |
Price: $1,400 low | high Med: $170,782 sqft: 1,100 low | high Med: 1,438 $ / sqft: $1 low | high Med: $103 On site: 9 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Enfield |
| Listing VS Median (in Enfield) | |
Price: $1,400 low | high Med: $170,782 sqft: 1,100 low | high Med: 1,438 $ / sqft: $1 low | high Med: $103 On site: 9 low | high Med: 50 | |