A cozy & well-located 1-story townhome offering convenience, comfort, and easy access to everything the Southwest Houston area has to offer. Situated near major highways, shopping centers, restaurants, schools, and everyday amenities, this property is ideal for tenants seeking a central and connected location. Additional features include 2 car parking right behind the unit and a low-maintenance yard.
| MLS # | 27834221 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1970 |
| Days On Site | 35 |
| Listing Provided By | Intercontinental Properties | Ngoc Pham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,136 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Crown Colony Th 1 |
| Listing VS Median (in Crown Colony Th 1) | |
Price: $1,250 low | high Med: $65,625 sqft: 1,136 low | high Med: 1,064 $ / sqft: $1 low | high Med: $66 On site: 35 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Crown Colony Th 1 |
| Listing VS Median (in Crown Colony Th 1) | |
Price: $1,250 low | high Med: $65,625 sqft: 1,136 low | high Med: 1,064 $ / sqft: $1 low | high Med: $66 On site: 35 low | high Med: 30 | |
![]() | $130,0007423 Cook RoadHouston, TX 77072 |