Price Reduced ListingStep into this Easton Park gem-a beautifully designed home offering four bedrooms, three and a half baths, and a dedicated office (or 5th bedroom) spanning across a spacious, light-filled floor plan. A charming covered front porch sets the tone, perfect for morning coffee or evening relaxation. This residence features soaring ceilings and a well-appointed open layout that blends functionality and style. The chef's kitchen serves as the heart of the home with quartz countertops, stainless steel appliances, a large center island, and an oversized custom coffee bar with designer lighting and abundant storage. The primary suite offers a tranquil retreat, complete with a spa-inspired bath featuring a soaking tub, separate shower, Carrera marble counters and an expansive walk-in closet. The secondary bedrooms enjoy abundant natural light and share a bath enhanced with Moen fixtures. Upstairs, a private guest suite provides flexibility as a second living area, playroom, or media space-tailored to your lifestyle. Luxury vinyl flooring throughout ensures lasting durability and modern appeal. Outdoor living is equally impressive with two covered patios and spacious yards with automatic sprinklers-perfect for entertaining, gardening, or simply soaking in a peaceful evening. Set within Austin's vibrant Easton Park community, residents enjoy world-class amenities at The Union, including a resort-style pool, fitness center, and event space. Miles of scenic trails, neighborhood parks, and regular community events foster a true sense of connection. The newly opened 21-acre Skyline Park stands as Easton Park's crown jewel, offering panoramic downtown views, a pavilion, splash pad, zip line, hillside slides, and shaded play areas for all ages. Conveniently located just a short walk from the elementary school, this home perfectly blends comfort, design, and everyday ease-an ideal choice for those seeking community and connection in one of Austin's most desirable neighborhoods.
| MLS # | 7916954 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 72 |
| Listing Provided By | Bramlett Partners | Evonne Gottsch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,704 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Property View | See Remarks, Neighborhood, Park, |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Interior Steps, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Appliances | See Remarks |
| Flooring | See Remarks, Carpet, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | See Remarks, Exterior Steps |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks, Back Yard, Front Yard, Interior Lot, Level |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | See Remarks, Frame, Hardi Plank Type |
| Parking Features | Attached, Garage, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $3,300 low | high Med: $549,945 sqft: 2,704 low | high Med: 2,535 $ / sqft: $1 low | high Med: $218 On site: 72 low | high Med: 297 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $3,300 low | high Med: $549,945 sqft: 2,704 low | high Med: 2,535 $ / sqft: $1 low | high Med: $218 On site: 72 low | high Med: 297 | |