Price Reduced ListingWelcome to 9005 Hilda St, a modern rental home built in 2023 and perfectly located in the heart of Houston. This stylish residence features an open-concept layout with contemporary finishes, and a private fenced backyard-ideal for relaxing or entertaining. With easy access to the Medical Center, Downtown, and major highways, this freshly built home offers the perfect blend of comfort, convenience, and modern living.
| MLS # | 77947651 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | FYI Realty - Katy | Brook Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUNNYSIDE VILLAS |
| Listing VS Median (in SUNNYSIDE VILLAS) | |
Price: $1,975 low | high Med: $2,600 sqft: 1,634 low | high Med: 2,095 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUNNYSIDE VILLAS |
| Listing VS Median (in SUNNYSIDE VILLAS) | |
Price: $1,975 low | high Med: $2,600 sqft: 1,634 low | high Med: 2,095 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 3 | |