New ListingThis is a great Lot to build single-family homes or duplexes on. You can get creative with how you would like to plat it due to the depth of the Lot. Buyer to do their own due diligence with their architect & City of Houston Planning Dept. Located next to other homes and duplexes. Lot dimensions are 40ft W x 170ft L. Don't miss this opportunity to build! Easy access to 610, 288, and close to the Medical Center & U of H.
| MLS # | 77464042 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Adeola Adebisi, Broker | Adeola Adebisi |
| Acreage | 0.16 |
|---|
| Lot Features | Other |
|---|
| Tax Annual Amount | 1839 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Blue Bonnet Estates |
| Listing VS Median (in Blue Bonnet Estates) | |
Price: $107,000 low | high Med: $2,500 On site: 4 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Blue Bonnet Estates |
| Listing VS Median (in Blue Bonnet Estates) | |
Price: $107,000 low | high Med: $2,500 On site: 4 low | high Med: 14 | |