New ListingStunning Custom Build Home by Brandon Custom Home
| MLS # | 5631261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Christies Intl Real Estate Lone Star | Kim Burke |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,483 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.06 |
| Water Front | Yes |
| Property View | Park, Greenbelt, Pool |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Cathedral Ceiling(s), Ceiling-High, Chandelier, Quartz Counters, Stone Counters, Double Vanity, Dry Bar, Eat-in Kitchen, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub, Sound System, Study/Home Office, Walk-In Closet(s), Wired for Data, Wired for Sound |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Natural Gas |
| Appliances | Bar Fridge, Built-In Electric Oven, Built-In Oven(s), Built-In Refrigerator, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Cooktop, Oven, RNGHD, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Warming Drawer, Water Heater, Tankless Water Heater, Water Softener, Wine Refrigerator |
| Fireplace Features | Family Room, Outside |
| Fireplaces Total | 2 |
| Window Features | ENERGY STAR Qualified Windows |
| Flooring | Tile, Wood |
| Exterior Features | Gas Grill, Gutters Full, Outdoor Grill, Private Yard, Restricted Access |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Native Plants, Sprinkler - Automatic, Sprinklers In Rear, Sprinkler - Drip Only/Bubblers, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Fencing | Wrought Iron |
| Construction Materials | Stone, Stucco |
| Security Features | Security System, Smoke Detector(s) |
| Parking Features | Attached, Concrete, Detached, Door-Multi, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Side |
|---|---|
| Garage Spaces | 4 |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3594 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Hawk Ridge Ph 1 |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Hawk Ridge Ph 1) | |
Price: $4,250,000 low | high Med: $3,849,500 sqft: 5,483 low | high Med: 5,055 $ / sqft: $775 low | high Med: $760 On site: 1 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Hawk Ridge Ph 1 |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Hawk Ridge Ph 1) | |
Price: $4,250,000 low | high Med: $3,849,500 sqft: 5,483 low | high Med: 5,055 $ / sqft: $775 low | high Med: $760 On site: 1 low | high Med: 60 | |
![]() | $3,449,000244 Zonetail CvAustin, TX 78737 |