New ListingUpdated home in established neighborhood ready for move-in. This 3/2/2 with newer roof, kitchen appliances, water heater and HVAC is sure to please with it's open concept living, updated bathrooms, all new flooring, large pantry & utility room, fenced backyard and site built 10x20 workshop already wired for a mini split. No city taxes yet still close to all city amenities. These motivated sellers have picked out their next home, so come buy this one!
| MLS # | 125432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Bock & Co LLC | Kari Bock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | NA |
| Acreage | 0.23 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Kerr |
| City | Kerrville |
| Zip Code | 78028 |
| Area | Kerrville South |
| Elementary School | Nimitz |
| Listing VS Median (in 78028) | |
Price: $399,000 low | high Med: $446,500 sqft: 1,825 low | high Med: 1,858 $ / sqft: $219 low | high Med: $245 On site: 4 low | high Med: 50.5 | |
| State | TX |
|---|---|
| County | Kerr |
| City | Kerrville |
| Zip Code | 78028 |
| Area | Kerrville South |
| Elementary School | Nimitz |
| Listing VS Median (in 78028) | |
Price: $399,000 low | high Med: $446,500 sqft: 1,825 low | high Med: 1,858 $ / sqft: $219 low | high Med: $245 On site: 4 low | high Med: 50.5 | |