New ListingWelcome home to this unique and spacious Houston property, conveniently located between Downtown Houston and George Bush Intercontinental Airport! Featuring an oversized primary bedroom, an exceptionally large primary bathroom, and a generous walk-in closet, this home offers room and flexibility that are hard to find. The kitchen features granite countertops, a beautiful stone backsplash, ample cabinetry, and plenty of workspace. A large den provides endless possibilities as a family movie room, home gym, game room, office, or entertaining space. Beautiful wood flooring, crown molding, ceiling fans, and mature landscaping add to the home's appeal. With easy access to major highways, shopping, dining, Downtown Houston, and IAH, this one-of-a-kind home is a must-see!
| MLS # | 31366352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty LLC | Roland Hennigan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,882 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Tax Annual Amount | 3673 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Fontaine Place Sec 04 |
| Listing VS Median (in Fontaine Place Sec 04) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,882 low | high Med: 1,882 $ / sqft: $133 low | high Med: $133 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Fontaine Place Sec 04 |
| Listing VS Median (in Fontaine Place Sec 04) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,882 low | high Med: 1,882 $ / sqft: $133 low | high Med: $133 On site: 5 low | high Med: 5 | |