Custom built in approx. 1984, original and VERY well taken care of home loved by original owners. This is your blank slate to update as you like. This house has so much to offer! Great location in a quiet subdivision of homes on larger acreage type lots. 1.89 acre lot! Lots of trees! 4 bedrooms and 3.5 bathrooms. Primary bedroom and bathroom and a guest bedroom with it's own en-suite bathroom on first floor! TONS of storage/ closets/ attic space / storage bldgs! Workshop offers a place for the hobbies and/or future man cave. Detached 2 car garage. SEPTIC Inspection already done for you! - septic tanks redone/repaired/added risers 08/18. Power washed exterior. Interior painted and deep cleaned. WELL has been inspected and passed with all clear and in working order. Roof inspected and got the all clear. You will be amazed at how great the condition of this original 80's house is. (Check out the awesome Retro metallic chevron pattern wallpapers! Blast from the past and in mint condition!) Large Screened porch for bug free evenings! You are going to love this amazing home and its excellent location on the west side of Buda, country living with quick access to Austin by way of 1626 and Brodie Ln. 10-15 minutes!
| MLS # | 9421013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 72 |
| Listing Provided By | Avalar Austin | Shonda D Khoury |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,970 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.89 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Interior Features | Built-in Features, Ceiling-High, Ceiling-Vaulted, Recessed Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Electric Oven, Water Softener, Water Softener Owned |
| Fireplace Features | Living Room, Raised Hearth, Stone |
| Fireplaces Total | 1 |
| Window Features | Screens, Skylight(s) |
| Flooring | Carpet, Tile |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Deck, Front Porch, Porch, Screened |
| Fencing | Partial |
| Construction Materials | Stone |
| Parking Features | Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 14177 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Hays Country Oaks Sec 2 |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Hays Country Oaks Sec 2) | |
Price: $675,000 low | high Med: $675,000 sqft: 2,970 low | high Med: 2,970 $ / sqft: $227 low | high Med: $227 On site: 72 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Hays Country Oaks Sec 2 |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Hays Country Oaks Sec 2) | |
Price: $675,000 low | high Med: $675,000 sqft: 2,970 low | high Med: 2,970 $ / sqft: $227 low | high Med: $227 On site: 72 low | high Med: 72 | |
![]() | $919,000181 Whitney RunBuda, TX 78610 |