New ListingThe Upton is a stunning, one-story, open-concept home designed to maximize space, comfort, and style. At the heart of the home, the expansive kitchen seamlessly flows into the dining area and family room, creating an ideal setting for both everyday living and entertaining. Large windows throughout the main living areas fill the home with abundant natural light, while a versatile Flex Room provides the perfect space for a home office, media room, playroom, or hobby area. This 4-bedroom, 3-bath home features a gourmet kitchen that is beautifully appointed with elegant 42-inch upper cabinets, a designer tile backsplash, and luxurious Statuario quartz countertops, offering both sophistication and functionality. Step outside to the spacious covered patio, complete with a ceiling fan and a convenient gas connection for an outdoor grill, making it easy to enjoy year-round outdoor living, entertaining, and relaxation. The private owner's suite serves as a peaceful retreat, featuring a charming window seat that adds character and comfort. The spa-inspired owner's bath includes both a soaking tub and separate shower, providing the perfect blend of luxury and convenience. With its thoughtful design, flexible living spaces, and upscale finishes throughout, the Upton offers exceptional versatility and timeless appeal for today's homeowner.
| MLS # | 1946120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $262 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | RGS Realty LLC | Greg Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,061 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Tray Ceiling(s), Double Vanity, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, RNGHD, Stainless Steel Appliance(s), Vented Exhaust Fan, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Exterior Steps, Rain Gutters, Pest Tubes in Walls |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick, Hardi Plank Type, Masonry – Partial, Radiant Barrier, Cement Siding, Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Prewired |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Flora |
| School District | Hutto ISD |
| Elementary School | Lee Martinez |
| High School | Hutto |
| Listing VS Median (in Flora) | |
Price: $428,990 low | high Med: $431,754 sqft: 2,061 low | high Med: 2,386 $ / sqft: $208 low | high Med: $181 On site: 2 low | high Med: 179 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Flora |
| School District | Hutto ISD |
| Elementary School | Lee Martinez |
| High School | Hutto |
| Listing VS Median (in Flora) | |
Price: $428,990 low | high Med: $431,754 sqft: 2,061 low | high Med: 2,386 $ / sqft: $208 low | high Med: $181 On site: 2 low | high Med: 179 | |
![]() | $319,990313 Brandywine RdHutto, TX 78634 |