Small community with NO HOA- Bring the boat and RV. This 4 Bedroom home only has carpet in the bedrooms. THere is a dedicated Laundry room and a open entry flex/office space. This home has "smart" features. Kitchen has granite counters and a rectangular sink. the appliances are Stainless steel and there is a Microwave oven, There is a neighborhood playground! Enjoy the small town charm and still be only a few minutes from Burnet, Liberty Hill , Georgetown and Cedar Park.
| MLS # | 6199075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Realty Lone St | Janice Presnell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | Gray Water System, Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Hardi Plank Type, Stone, Stone Veneer |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6252 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Bertram |
| Zip Code | 78605 |
| Area | BU |
| Community Name | Dove Meadow |
| School District | BurnetCONSISD |
| Elementary School | Bertram |
| High School | Burnet |
| Listing VS Median (in Dove Meadow) | |
Price: $337,000 low | high Med: $337,000 sqft: 2,045 low | high Med: 2,045 $ / sqft: $165 low | high Med: $165 On site: 61 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Bertram |
| Zip Code | 78605 |
| Area | BU |
| Community Name | Dove Meadow |
| School District | BurnetCONSISD |
| Elementary School | Bertram |
| High School | Burnet |
| Listing VS Median (in Dove Meadow) | |
Price: $337,000 low | high Med: $337,000 sqft: 2,045 low | high Med: 2,045 $ / sqft: $165 low | high Med: $165 On site: 61 low | high Med: 61 | |
![]() | $355,000201 Bunting LnBertram, TX 78605 |
![]() | $350,000472 Dove TrlBertram, TX 78605 |
![]() | $315,000215 Bunting LnBertram, TX 78605 |
![]() | $350,000439 Hunter Loop LoopBertram, TX 78605 |