Discover this beautifully maintained move-in ready, single-family home. This modern 3 bedroom, 2 bath home offers open concept living. The spacious living area flows seamlessly into the dining space and kitchen, making it perfect for entertaining and relaxing at the end of the day. Features an island kitchen design with a convenient walk-in pantry and plenty of counter space. The spacious primary bedroom offers an ensuite bath with a modern shower and generous walk-in closet. Step outside to a beautiful back yard ideal for weekend cookouts, morning coffee, or unwinding under the Texas sky. Nestled in the desirable Stoney Creek neighborhood, residents enjoy access to community amenities, pool, and park/playground. The prime location ensures quick access to major highways, shopping, dining and everyday essentials, while just minutes away from Lackland AFB. Don't miss the chance to see how to make this new home yours. Ask about the seller's 2.99% assumable interest rate to help keep your mortgage payment manageable. Schedule your private showing today!
| MLS # | 2014625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2021 |
| Days On Site | 8 |
| Listing Provided By | Bennett & Hudson Properties | Pamela Bellinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,489 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Closet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, 1 Side Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 043413490160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5123.31 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | STONEY CREEK |
| School District | Medina Valley I.S.D. |
| Elementary School | Ladera |
| High School | Medina Valley |
| Listing VS Median (in STONEY CREEK) | |
Price: $249,999 low | high Med: $207,500 sqft: 1,489 low | high Med: 1,433 $ / sqft: $168 low | high Med: $149 On site: 8 low | high Med: 56.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | STONEY CREEK |
| School District | Medina Valley I.S.D. |
| Elementary School | Ladera |
| High School | Medina Valley |
| Listing VS Median (in STONEY CREEK) | |
Price: $249,999 low | high Med: $207,500 sqft: 1,489 low | high Med: 1,433 $ / sqft: $168 low | high Med: $149 On site: 8 low | high Med: 56.5 | |