Updated, 2026 upgrades include: Architectural Roof, WestLake Double Pane Windows, Carpet, Marble Kitchen Counters, Lighting, Interior and Exterior Paint. Round Rock Schools. Shopping nearby. Round Rock ISD
| MLS # | 3834214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 7 |
| Listing Provided By | Austin Prime Realty | Pamela Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,715 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Entrance Foyer, Multiple Dining Areas, Multiple Living Areas, Recessed Lighting |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Gas Range, Microwave, Free-Standing Gas Range |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Flooring | Laminate, Tile, Vinyl |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Gentle Sloping, Sprinklers In Front |
| Patio And Porch Features | Deck, Patio |
| Fencing | Back Yard, Privacy |
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Parking Features | Attached, Door-Single, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8495 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78681 |
| Area | RRW |
| Community Name | Oak Hollow |
| School District | Round Rock ISD |
| Elementary School | Old Town |
| High School | Round Rock |
| Listing VS Median (in Oak Hollow) | |
Price: $590,000 low | high Med: $295,998 sqft: 2,715 low | high Med: 1,978 $ / sqft: $217 low | high Med: $109 On site: 7 low | high Med: 6.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78681 |
| Area | RRW |
| Community Name | Oak Hollow |
| School District | Round Rock ISD |
| Elementary School | Old Town |
| High School | Round Rock |
| Listing VS Median (in Oak Hollow) | |
Price: $590,000 low | high Med: $295,998 sqft: 2,715 low | high Med: 1,978 $ / sqft: $217 low | high Med: $109 On site: 7 low | high Med: 6.5 | |