In-Person: 09/13 1:00 PM - 3:00 PM12747 Burson Dr sits on nearly an acre in an established Manchaca neighborhood with an old Austin feel. The property combines an extensively updated 3-bedroom, 2-bath home with a detached casita and a 1,200-square-foot standalone shop. The kitchen features white cabinetry, stainless steel appliances, dual ovens, an induction cooktop, deep farmhouse sink, and a large center island that opens to the main living areas. The island provides plenty of room for everyday meals, homework, entertaining, and gathering with family and friends. The primary bedroom was expanded by approximately 8 feet, along with an enlarged primary closet. Both the primary and secondary bathrooms were remodeled in 2025. Additional improvements include a reverse osmosis system, water softener, new A/C and ductwork, new roof, and new windows. Outside, the large vaulted rear porch features a shiplap ceiling, ceiling fans, lighting, and plenty of room for outdoor dining and entertaining while overlooking the expansive backyard. The 1,200-square-foot standalone shop provides exceptional space for a workshop, vehicles, equipment, storage, hobbies, or other projects. Adjacent to the shop, the detached casita has rough plumbing already in place, offering additional potential for future use. With nearly an acre, substantial improvements, flexible additional structures, and convenient access to South Austin, shopping, dining, and major commuter routes, 12747 Burson Dr offers a combination that is increasingly difficult to find this close to Austin.
| MLS # | 3342770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 160 |
| Listing Provided By | Keller Williams Realty | Pascal Munnelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,041 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.83 |
| Water Front | Yes |
| Property View | Hill Country, Trees, Woods |
| Interior Features | Ceiling-High, Crown Molding, Entrance Foyer, Primary Bedroom on Main, Walk-In Closet(s), Stone Counters |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Cooktop, Dishwasher, Double Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Wood |
| Exterior Features | Private Yard, RV Hookup |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Covered, Patio |
| Fencing | Chain Link, Fenced, Wood |
| Construction Materials | Masonry – Partial |
| Security Features | Security System Leased, Smoke Detector(s) |
| Parking Features | Boat, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, High Speed Internet, Other |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3886 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Manchaca |
| Zip Code | 78652 |
| Area | SWE |
| Community Name | Bear Creek Park |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Bear Creek Park) | |
Price: $635,000 low | high Med: $635,000 sqft: 2,041 low | high Med: 2,041 $ / sqft: $311 low | high Med: $311 On site: 160 low | high Med: 160 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Manchaca |
| Zip Code | 78652 |
| Area | SWE |
| Community Name | Bear Creek Park |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Bear Creek Park) | |
Price: $635,000 low | high Med: $635,000 sqft: 2,041 low | high Med: 2,041 $ / sqft: $311 low | high Med: $311 On site: 160 low | high Med: 160 | |