Price Reduced ListingThis is a great opportunity for an investor. One of the few 3 bedroom 2 bath plans in this quiet complex. Home is surrounded by beautiful trees and is on an end unit. Two story with 2 bedrooms and a loft upstairs and a full bath. Downstairs is the primary bedroom and full bath. High ceilings and a vey open floorplan with so much potential.
| MLS # | 86165374 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $245 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 38 |
| Listing Provided By | Berkshire Hathaway HomeServices Premier Properties | Kelley Brouillette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,251 |
| Story(s) | 2 |
| Acreage | 1749.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage |
| Tax Annual Amount | 3641 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Wildflower Green |
| Listing VS Median (in Wildflower Green) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,251 low | high Med: 1,251 $ / sqft: $96 low | high Med: $96 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Wildflower Green |
| Listing VS Median (in Wildflower Green) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,251 low | high Med: 1,251 $ / sqft: $96 low | high Med: $96 On site: 38 low | high Med: 38 | |