Price Reduced ListingBig REDUCTION !!! Welcome to the maintained one story 3-bed 2-bath home. All tile and laminate flooring throughout. Washer, dryer and refrigerator included. Huge, covered side patio for outdoor enjoyment. ready to move in condition. Hurry to make appointments before you miss it.
| MLS # | 49926656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $179 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 79 |
| Listing Provided By | REALM Real Estate Professionals - West Houston | Lai Duc Hong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,509 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 4928 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Beckford Place |
| Listing VS Median (in Beckford Place) | |
Price: $190,000 low | high Med: $239,900 sqft: 1,509 low | high Med: 1,653 $ / sqft: $126 low | high Med: $145 On site: 79 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Beckford Place |
| Listing VS Median (in Beckford Place) | |
Price: $190,000 low | high Med: $239,900 sqft: 1,509 low | high Med: 1,653 $ / sqft: $126 low | high Med: $145 On site: 79 low | high Med: 2 | |