Poolside Living, Thoughtful Upgrades & Exceptional Outdoor Space. Discover a home designed for both everyday comfort and effortless entertaining. From the moment you step inside, the light-filled open-concept floor plan creates an inviting atmosphere, with spacious living and dining areas that flow naturally together and offer beautiful views of the backyard retreat. Step outside and enjoy your own private oasis, complete with a custom-built pool, expansive covered patio, ceiling fan, and serene views. Whether you're enjoying a quiet morning by the pool, hosting friends and family, or relaxing under the covered patio, this backyard provides the perfect setting for making memories. A 6-foot wrought iron fence with a secure locking gate adds privacy, style, and peace of mind. Inside, the home continues to impress with thoughtful updates and well-designed spaces. The spacious primary suite features custom closet systems that provide exceptional organization and functionality. Newly installed blinds add a fresh, polished look throughout the home, while solar window screens on the front-facing windows and primary suite help reduce heat gain and enhance energy efficiency. Pride of ownership is evident throughout this beautifully maintained, move-in-ready home. With its inviting interior, desirable upgrades, and impressive outdoor living space, this property offers a wonderful combination of comfort, functionality, and relaxed Texas living. Come see why this one is worth a closer look!
| MLS # | 1991610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Heritage | Anna Nicolai-Knopf |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,669 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.72 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Wrought Iron Fence, Sprinkler System, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Tandem |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044822150090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 14187 |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | THE RANCH AT IRON HORSE |
| School District | Northside |
| Elementary School | Charles Kuentz |
| High School | O'Connor |
| Listing VS Median (in THE RANCH AT IRON HORSE) | |
Price: $815,000 low | high Med: $767,500 sqft: 3,669 low | high Med: 3,938 $ / sqft: $222 low | high Med: $197 On site: 90 low | high Med: 49.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | THE RANCH AT IRON HORSE |
| School District | Northside |
| Elementary School | Charles Kuentz |
| High School | O'Connor |
| Listing VS Median (in THE RANCH AT IRON HORSE) | |
Price: $815,000 low | high Med: $767,500 sqft: 3,669 low | high Med: 3,938 $ / sqft: $222 low | high Med: $197 On site: 90 low | high Med: 49.5 | |