Elevated Bella Vista living | seller offering $6000 towards buyers closing costs. Discover refined comfort and exceptional space in this impressive 4 bedroom, 3 1/2 bathroom home in the established Bella Vista community. A dramatic two story foyer introduces a thoughtfully designed floor plan featuring two living areas, private office, formal dining, breakfast area, and a spacious main-level primary suite with en-suite bath and walk-in closet. Upstairs offers three generously sized bedrooms, a versatile media/game room, second living area, built-in workspace, and utility room-providing the flexibility today's lifestyle demands. An expansive covered patio extends the living space outdoors, while the three-car tandem garage offers abundant room for parking, storage, or a private workshop. Ideally located around the corner is Bella Vista's pool, park and playground, with convenient access to US 90 and Loop 1604, shopping, dining, recreation, and highly regarded Northside ISD schools. Spacious and exceptionally versatile, this is a home designed to live beautifully. Come experience it for yourself and see why this Bella Vista home deserves a second look.
| MLS # | 1946924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 191 |
| Listing Provided By | Hall American Realty | Amy Sanders |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,428 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Study/Library, Game Room, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Tandem |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 043495100090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10459 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | BELLA VISTA |
| School District | Northside |
| Elementary School | Ralph Langley |
| High School | William Brennan |
| Listing VS Median (in BELLA VISTA) | |
Price: $449,000 low | high Med: $375,000 sqft: 3,428 low | high Med: 2,844 $ / sqft: $131 low | high Med: $132 On site: 191 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | BELLA VISTA |
| School District | Northside |
| Elementary School | Ralph Langley |
| High School | William Brennan |
| Listing VS Median (in BELLA VISTA) | |
Price: $449,000 low | high Med: $375,000 sqft: 3,428 low | high Med: 2,844 $ / sqft: $131 low | high Med: $132 On site: 191 low | high Med: 18 | |