In-Person: 09/19 1:00 PM - 4:00 PMLake views + major systems already done! This 4BD/2BA, 2,520 sqft home on 0.3 acres near Lake Corpus Christi has major systems already replaced: new roof (2025), new lift station & drain fields (2025), complete HVAC replacement in/out (May 2026). Vaulted ceilings, exposed beams, skylights & a floor-to-ceiling stone fireplace fill the living area with light. Open-concept kitchen w/ shaker cabinetry, farmhouse sink, generous counter space. Private primary suite w/ en-suite bath + dedicated office. 2 add'l bedrooms near sunroom, mudroom w/ separate entrance, oversized walk-in pantry. Covered front porch w/ lake views, fenced garden w/ raised beds, custom predator-resistant chicken coop, private well & septic. Short-term rentals allowed - investment potential! Full-time, weekend, or income property near Lake Corpus Christi.
| MLS # | 1945596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 191 |
| Listing Provided By | South Texas Land & Home | Evelyn Wittner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,520 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Walk-In Pantry, Study/Library, High Ceilings, Open Floor Plan, Skylights, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Wood, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 3050-1002-0001-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3789.17 |
| State | TX |
|---|---|
| County | Live Oak |
| City | Sandia |
| Zip Code | 78383 |
| Area | Live Oak |
| Community Name | Pernitas Point 1 |
| School District | George West ISD |
| Elementary School | George West |
| High School | George West |
| Listing VS Median (in Pernitas Point 1) | |
Price: $263,000 low | high Med: $263,000 sqft: 2,520 low | high Med: 2,520 $ / sqft: $104 low | high Med: $104 On site: 191 low | high Med: 191 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Live Oak |
| City | Sandia |
| Zip Code | 78383 |
| Area | Live Oak |
| Community Name | Pernitas Point 1 |
| School District | George West ISD |
| Elementary School | George West |
| High School | George West |
| Listing VS Median (in Pernitas Point 1) | |
Price: $263,000 low | high Med: $263,000 sqft: 2,520 low | high Med: 2,520 $ / sqft: $104 low | high Med: $104 On site: 191 low | high Med: 191 | |