Price Reduced ListingUSDA eligibility with 100% financing for qualified buyers. If you've been craving a little more space between you and the rest of the world, this home delivers that feeling the moment you arrive. Set on a generous lot with no HOA, the property offers the freedom to live your way-garden, play, work, host, or simply enjoy quiet evenings without rules or restrictions. Inside, the layout is filled with warm natural light and flexible spaces that adapt to your lifestyle, whether you need a dedicated home office, room for hobbies, or space for everyone to spread out. The primary suite serves as a peaceful retreat and features an impressive walk-in closet. Out back, the deck and expansive yard invite outdoor living-morning coffee under open skies, weekend cookouts, pets roaming freely, or future projects you've been dreaming of. For buyers seeking the comfort of a newer home with the breathing room of country living, this property truly hits the sweet spot.
| MLS # | 5159446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 268 |
| Listing Provided By | Keller Williams Realty | Adelina Rotar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,387 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Ceiling-High, Granite Counters, Eat-in Kitchen, Kitchen Island, No Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Built-In Oven(s), Cooktop, Disposal, Electric Cooktop, Electric Range, Exhaust Fan, Microwave, Oven, Electric Oven, Free-Standing Electric Range, RNGHD, Vented Exhaust Fan, Washer/Dryer |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Garden, Kennel, Outdoor Grill, Playground |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Garden, Level, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Patio And Porch Features | Deck, Front Porch, Porch, Rear Porch |
| Fencing | Fenced |
| Construction Materials | Hardi Plank Type |
| Security Features | See Remarks |
| Parking Features | Additional Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6487 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Monte Vista |
| School District | Elgin ISD |
| Elementary School | Elgin |
| High School | Elgin |
| Listing VS Median (in Monte Vista) | |
Price: $349,000 low | high Med: $394,000 sqft: 2,387 low | high Med: 2,056 $ / sqft: $146 low | high Med: $200 On site: 268 low | high Med: 252 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Monte Vista |
| School District | Elgin ISD |
| Elementary School | Elgin |
| High School | Elgin |
| Listing VS Median (in Monte Vista) | |
Price: $349,000 low | high Med: $394,000 sqft: 2,387 low | high Med: 2,056 $ / sqft: $146 low | high Med: $200 On site: 268 low | high Med: 252 | |
![]() | $439,000222 Arosa DrElgin, TX 78621 |
![]() | $349,000149 Arosa DriveElgin, TX 78621 |