New ListingBeautiful 2-Story home with 4 Bedrooms, 2.5 Baths with detached garage.This floorplan includes a Formal Living, Dining, Family room and Primary Bedroom on the first floor located in front of the house. Updates included Primary Bathroom, and A/C 1st floor unit 2018 & 2nd floor unit 7/25, Kitchen has an Island kitchen, Double oven and NEW oversized gas cooktop (8/25) with granite counters. This home is conveniently located to Shopping, Restaurants, Hospitals and Highways. NEVER Flooded.
| MLS # | 58305183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $715 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1983 |
| Listing Provided By | Maddie Lowe Properties | M. Carmen Fujimoto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,333 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Garage Door Opener |
| Community Features | Community Pool, Master Planned Community, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77095 |
| Area | 8 |
| Subarea | Copperfield Area |
| Community Name | Copperfield |
| Listing VS Median (in Copperfield) | |
Price: $305,000 low | high Med: $359,900 sqft: 2,333 low | high Med: 2,394 $ / sqft: $131 low | high Med: $150 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77095 |
| Area | 8 |
| Subarea | Copperfield Area |
| Community Name | Copperfield |
| Listing VS Median (in Copperfield) | |
Price: $305,000 low | high Med: $359,900 sqft: 2,333 low | high Med: 2,394 $ / sqft: $131 low | high Med: $150 | |