New Listing
In-Person: 10/25 12:00 PM - 3:00 PMNow is your chance to own you own private oasis. This Beautiful home is located on a corner lot AND on a Cul de sac, in the highly desirable City Park Subdivision. Ample Front Porch to enjoy your morning coffee or tea. Minutes to the freeway and Medical Center. Boasting Tile and Faux wood flooring throughout. Formal dining room and kitchen that opens to the living room. A great starter home for picky buyers.
| MLS # | 92898647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 2 |
| Listing Provided By | Frontline Residential Services, LLC | David Chapa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property | 6183 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Five Corners |
| Community Name | City Park Sec 3 |
| School District | 27 - Houston |
| Elementary School | Almeda Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in City Park Sec 3) | |
Price: $249,500 low | high Med: $249,500 sqft: 1,412 low | high Med: 1,412 $ / sqft: $177 low | high Med: $177 On site: 2 low | high Med: 9 | |
| Open House |
|---|
| In-Person 10/25 12:00 PM - 3:00 PM |
| In-Person 10/25 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Five Corners |
| Community Name | City Park Sec 3 |
| School District | 27 - Houston |
| Elementary School | Almeda Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in City Park Sec 3) | |
Price: $249,500 low | high Med: $249,500 sqft: 1,412 low | high Med: 1,412 $ / sqft: $177 low | high Med: $177 On site: 2 low | high Med: 9 | |