New Listing**Elevated Living in a Prime Pflugerville Location!** Welcome to this beautifully appointed 3-bedroom, 2-bathroom home offering an exceptional blend of modern updates, thoughtful design, and effortless everyday living. From the moment you enter, soaring ceilings and an inviting open floor plan create a spacious, sophisticated atmosphere perfect for both relaxing and entertaining. The heart of the home features a beautifully designed kitchen with a generous center island, creating the ideal gathering space while flowing seamlessly into the main living area. The private primary suite offers a true retreat, highlighted by a newly remodeled primary bathroom suite with stylish finishes and an elevated, spa-like feel. Step outside and discover a serene backyard garden oasis, complemented by a stunning custom stone patio designed for outdoor dining, entertaining, or simply enjoying a quiet evening at home. This thoughtfully designed outdoor space adds an exceptional extension of the home's living area. Additional highlights include a 2-car garage, water softener, high ceilings, and a desirable open-concept layout. Located in a sought-after community with the **playground and neighborhood pool within walking distance, this home offers an ideal combination of comfort, recreation, and convenience. With its premium updates, beautiful outdoor living space, and prime location, this exceptional home is a rare opportunity to enjoy a refined lifestyle in Pflugerville-move-in ready and designed to impress.
| MLS # | 9242549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $82 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 5 |
| Listing Provided By | My Castle Realty | Polly Richards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, High Speed Internet, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Smart Home |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Built-In Gas Range, Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator, Washer/Dryer, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Laminate, Wood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Garden, Sprinkler - Automatic |
| Patio And Porch Features | Front Porch, Patio, Rear Porch |
| Fencing | Back Yard, Fenced, Stone, Wrought Iron |
| Construction Materials | Brick, Stone |
| Security Features | Fire Alarm |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8940 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Sorento Ph 1 |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in Sorento Ph 1) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,919 low | high Med: 1,919 $ / sqft: $206 low | high Med: $206 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Sorento Ph 1 |
| School District | Pflugerville ISD |
| Elementary School | Hidden Lake |
| High School | Weiss |
| Listing VS Median (in Sorento Ph 1) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,919 low | high Med: 1,919 $ / sqft: $206 low | high Med: $206 On site: 5 low | high Med: 5 | |