New ListingThis beautifully updated home is move-in ready, featuring fresh interior and exterior paint. Roof and rain gutters installed in July 2025. The interior boasts new, plush carpeting throughout, beautifully complemented by stunning marble flooring in the kitchen and dining areas. Outside, a truly majestic oak tree provides exceptional shade and curb appeal. Located in a vibrant subdivision, residents enjoy fantastic community amenities, including a swimming pool, playground, basketball courts and a covered picnic area perfect for gatherings.
| MLS # | 43804658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $543 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | WAVE Real Estate Services, LLC | Jeff Cable |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6144 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77095 |
| Area | 8 |
| Subarea | Copperfield Area |
| Community Name | Sommerall Sec 04 |
| Listing VS Median (in Sommerall Sec 04) | |
Price: $254,900 low | high Med: $209,000 sqft: 1,824 low | high Med: 1,510 $ / sqft: $140 low | high Med: $138 On site: 6 low | high Med: 200 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77095 |
| Area | 8 |
| Subarea | Copperfield Area |
| Community Name | Sommerall Sec 04 |
| Listing VS Median (in Sommerall Sec 04) | |
Price: $254,900 low | high Med: $209,000 sqft: 1,824 low | high Med: 1,510 $ / sqft: $140 low | high Med: $138 On site: 6 low | high Med: 200 | |