8/29/26 UPDATE - Finished Pics Coming Soon. House should be completed by 9/4/26. Newly constructed home with tons of upgrades including spray foam insulated walls, high end appliances, private bathroom for EACH bedroom. Come take a look for yourself.
| MLS # | 82994097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Trifection Realty | Ernesto Jimenez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 18150.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Oversized |
| State | TX |
|---|---|
| County | Grimes |
| City | Plantersville |
| Zip Code | 77363 |
| Area | 60 |
| Subarea | Plantersville Area |
| Community Name | Lake Hollyhill |
| Listing VS Median (in Lake Hollyhill) | |
Price: $499,000 low | high Med: $290,000 sqft: 2,150 low | high Med: 2,432 $ / sqft: $232 low | high Med: $119 On site: 54 low | high Med: 169 | |
| State | TX |
|---|---|
| County | Grimes |
| City | Plantersville |
| Zip Code | 77363 |
| Area | 60 |
| Subarea | Plantersville Area |
| Community Name | Lake Hollyhill |
| Listing VS Median (in Lake Hollyhill) | |
Price: $499,000 low | high Med: $290,000 sqft: 2,150 low | high Med: 2,432 $ / sqft: $232 low | high Med: $119 On site: 54 low | high Med: 169 | |