New ListingThis property features an amazing ranch-style floor plan in a fantastic location with easy access to major highways, dining, and shopping. It includes 4 bedrooms, 3 full bathrooms, plus a flex/office space, perfect for Zoom calls.Key features of the home include: - Living Areas: An open-concept floor plan ideal for entertaining, with vinyl plank flooring in common areas and cozy carpet in the bedrooms and flex space. - Kitchen: Includes an oversized island, built-in oven and gas range, and a large pantry open to the dining area. - Primary Suite: Spacious primary bedroom and bathroom with ample storage, a double vanity, large soaking tub, and walk-in shower. - Outdoor Space: Extended entertainment space in the backyard with a large covered patio and outdoor kitchen. There is an above ground hot tub, a fire pit on the screened in back porch, and a private backyard. Mason Hills is a 330 acre community built by KB Homes, Gehan Homes, GFO Homes, Highland Homes, Pulte Homes, Toll Brothers and Ashton Woods on Leander's Mason Ranch property. At build out, expected to take 8-10 years, the community will have 1,019 homes. The Mason Ranch property was first aquired in 2012 and site work continued to 2014. The first homes sold in 2014 and building was complete in 2021,a bit quicker than expected. Resort style amenities in Mason Hills include an amenity center for community events, sports courts, pavilion, fitness center, large pool with splash pad, playgrounds, sidewalks for walking to biking, parks with hiking trails and multiple scenic ponds for picnicking and fishing. Mason Hills residents enjoy the ease of getting around town with the recent completion of the extension of North Lakeline Blvd. Located adjacent to Crystal Falls, Mason Hills is ideal for the home buyer looking for more value, still wants amenities but doesn't need a huge master planned community. This community has quickly become a favorite for homebuyers!!!
| MLS # | 8114934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 2 |
| Listing Provided By | Our House Real Estate, LLC | Larry Hartwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,882 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | None |
| Interior Features | See Remarks, Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Chandelier, Granite Counters, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Freezer, Gas Cooktop, Microwave, Electric Oven, RNGHD, Free-Standing Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Washer, Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Drapes, Screens, Vinyl Windows, Window Treatments |
| Flooring | Carpet, Laminate, Tile, Vinyl |
| Exterior Features | Barbecue, Gas Grill, Rain Gutters, Outdoor Grill, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, City Lot, Curbs, Few Trees, Front Yard, Landscaped, Level, Public Maintained Road, Sprinkler - Automatic, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Enclosed, Front Porch, Patio, Rear Porch, Screened |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick, Masonry – All Sides, Stone |
| Security Features | Security System Owned |
| Parking Features | Attached, Concrete, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Front, Workshop in Garage |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 12817 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Mason Ranch Ph 2 Sec 2B |
| School District | Leander ISD |
| Elementary School | Whitestone |
| High School | Leander High |
| Listing VS Median (in Mason Ranch Ph 2 Sec 2B) | |
Price: $729,000 low | high Med: $729,000 sqft: 2,882 low | high Med: 2,882 $ / sqft: $253 low | high Med: $253 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Mason Ranch Ph 2 Sec 2B |
| School District | Leander ISD |
| Elementary School | Whitestone |
| High School | Leander High |
| Listing VS Median (in Mason Ranch Ph 2 Sec 2B) | |
Price: $729,000 low | high Med: $729,000 sqft: 2,882 low | high Med: 2,882 $ / sqft: $253 low | high Med: $253 On site: 2 low | high Med: 2 | |