New ListingWelcome to 18719 Yaupon Trail, where comfort, convenience, and everyday living come together in the desirable location of Atascocita South. This inviting home offers new vinyl flooring throughout the functional layout with comfortable living spaces designed for both relaxing and entertaining. Easy access to shopping, dining, schools, major roadways, and the many amenities the Humble and Atascocita area has to offer. Whether you're looking for your next home or an investment opportunity, this property is ready for its next chapter. This home is waiting for you to make it your own! Schedule your showing today!
| MLS # | 10701929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 2 |
| Listing Provided By | JLA Realty | Angela Seff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property | 4507 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita South |
| Community Name | Atascocita South |
| School District | 29 - Humble |
| Elementary School | Timbers Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Atascocita South) | |
Price: $199,000 low | high Med: $247,500 sqft: 1,202 low | high Med: 1,985 $ / sqft: $166 low | high Med: $130 On site: 2 low | high Med: 171.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita South |
| Community Name | Atascocita South |
| School District | 29 - Humble |
| Elementary School | Timbers Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Atascocita South) | |
Price: $199,000 low | high Med: $247,500 sqft: 1,202 low | high Med: 1,985 $ / sqft: $166 low | high Med: $130 On site: 2 low | high Med: 171.5 | |